Timeline for The US has done lots of Quantitative Easing, so why does it not do the same for its debt?
Current License: CC BY-SA 4.0
22 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 15, 2018 at 6:00 | history | tweeted | twitter.com/StackPolitics/status/1062948446129283072 | ||
Nov 5, 2018 at 21:08 | comment | added | PoloHoleSet | My point is your claim about it "not being considered" is based upon the political rhetoric, that is often offered with an ulterior motive. If someone wants to use a phony "crisis" to push a political philosophy, then there being a practical policy alternative to the "crisis" resolution of course isn't going to be offered, because it's not about the phony, manufactured problem in the first place. Then it's more about a solution in search of a problem. | |
Nov 5, 2018 at 20:58 | comment | added | einpoklum | @PoloHoleSet: Forget about the rhetoric, I'm just asking "What are the reasons why is QE is not considered now when lots of QE was done then". | |
Nov 5, 2018 at 20:51 | comment | added | PoloHoleSet | Seems like this is a question that compares monetary policy as implemented by government financial civil serivice professionals with political rhetoric from elected representatives, dumbed-down either intentionally, or unconsciously (because the person delivering the rhetoric doesn't understand it, either). Not sure it's accurate to portray both of those as some sort of monolithic "government" | |
Nov 5, 2018 at 20:47 | history | edited | einpoklum | CC BY-SA 4.0 |
added 10 characters in body
|
Nov 5, 2018 at 20:47 | history | edited | Machavity | CC BY-SA 4.0 |
Expanded QE into the actual term
|
Nov 5, 2018 at 20:44 | answer | added | Daniel | timeline score: 2 | |
Mar 16, 2018 at 7:08 | comment | added | Criticizing Israel not allowed | @einpoklum The very first sentence of Wikipedia's page on QE says otherwise... "Quantitative easing (QE), ... is an expansionary monetary policy whereby a central bank buys predetermined amounts of government bonds or other financial assets in order to ..." It continues "A central bank implements quantitative easing by buying specified amounts of financial assets from commercial banks and other financial institutions". Also, aren't the purchase and the money creation the same thing anyway? | |
Mar 15, 2018 at 9:35 | comment | added | einpoklum | @immibis: You're confusing QE itself to what the government does with the money that was created in the QE (e.g. buying troubled assets from insurance companies or whatever). | |
Mar 15, 2018 at 9:10 | comment | added | Criticizing Israel not allowed | I thought the point of QE was that the financial markets had thought the things being exchanged were worth 3.5 trillion (or more)? The feds used $3.5T of new money to buy some ceremonial totems that used to be worth >$3.5T? | |
Feb 12, 2018 at 9:36 | history | edited | einpoklum | CC BY-SA 3.0 |
added 4 characters in body
|
Feb 12, 2018 at 8:30 | answer | added | grovkin | timeline score: 2 | |
Aug 25, 2017 at 15:57 | comment | added | einpoklum | @Deolater: Watch "Inception", it has a similar use of the term. The point is, nothing really is exchanged for the money which the Federal Exchange prints. The supposed debt to the Fed has no use or effect except for some spiritual comfort perhaps. | |
Aug 25, 2017 at 13:00 | answer | added | Ryathal | timeline score: -2 | |
Aug 25, 2017 at 12:59 | comment | added | Deolater | What's a "ceremonial totem" and where can I get one? | |
Aug 25, 2017 at 10:27 | comment | added | einpoklum | @Trilarion: You are mistaken - I'm not arguing that printing money is a bad thing. At worst it is a form of taxation (if you get inflation by the same amount), at best it can be purely economic stimulation which allows social productive capacity to be put to use. (Actually I'm not a Capitalist and think economy should not be exchange-based but that's a different story.) | |
Aug 25, 2017 at 10:09 | comment | added | NoDataDumpNoContribution | "...but usually the argument you hear against using it is the inflation argument. The thing is, if this didn't bother the government then, why would it bother them now" Inflation was very low then but as soon as the impression starts that the government tries to sneak its way out, the situation with the inflation would change dramatically. | |
Aug 25, 2017 at 10:08 | comment | added | NoDataDumpNoContribution | "I'm not saying QE is a good or a bad thing" Yes you do. See "the Federal Exchange, performed "quantitive easing", i.e. printed money in exchange for ceremonial totems" or am I mistaken? | |
Aug 25, 2017 at 7:39 | history | edited | einpoklum | CC BY-SA 3.0 |
edited title
|
Aug 25, 2017 at 3:34 | answer | added | Brythan | timeline score: 15 | |
Aug 25, 2017 at 1:11 | review | Close votes | |||
Aug 25, 2017 at 4:52 | |||||
Aug 24, 2017 at 23:23 | history | asked | einpoklum | CC BY-SA 3.0 |