Timeline for Trump was behind on November 5th. Why was he calling for vote counting to stop?
Current License: CC BY-SA 4.0
17 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 10, 2020 at 10:06 | history | edited | Glorfindel | CC BY-SA 4.0 |
edited body
|
Nov 10, 2020 at 10:06 | history | notice removed | Philipp♦ | ||
Nov 10, 2020 at 10:06 | history | edited | Philipp♦ | CC BY-SA 4.0 |
rewrote the the question to past tense, because the situation has changed considerably.
|
Nov 7, 2020 at 9:00 | history | tweeted | twitter.com/StackPolitics/status/1325000055116410880 | ||
Nov 7, 2020 at 1:53 | answer | added | Wes Sayeed | timeline score: 4 | |
Nov 6, 2020 at 20:07 | answer | added | Ricardo Ortiz | timeline score: -3 | |
Nov 5, 2020 at 17:39 | history | became hot network question | |||
Nov 5, 2020 at 16:56 | history | edited | Martin Schröder |
edited tags
|
|
Nov 5, 2020 at 16:20 | vote | accept | Mawg | ||
Nov 5, 2020 at 15:17 | answer | added | Peter Turner | timeline score: 14 | |
Nov 5, 2020 at 14:58 | comment | added | David Hammen | Note very well: The Trump campaign is not calling for counting to be stopped in Arizona or Nevada, where Trump is currently behind (at the time I posted this comment). Counting in those states apparently should proceed. The Trump campaign is only calling for counting to be stopped in those states where Trump was ahead at the end of Election Day, or remains currently ahead. | |
Nov 5, 2020 at 13:14 | history | notice added | Philipp♦ | Current event | |
Nov 5, 2020 at 13:14 | history | edited | Philipp♦ | CC BY-SA 4.0 |
edited title
|
Nov 5, 2020 at 12:55 | answer | added | Philipp♦ | timeline score: 13 | |
Nov 5, 2020 at 11:16 | history | edited | Rick Smith |
edited tags
|
|
Nov 5, 2020 at 10:06 | answer | added | Jontia | timeline score: 49 | |
Nov 5, 2020 at 9:33 | history | asked | Mawg | CC BY-SA 4.0 |