Skip to main content
Changed preformatted text to table.
Source Link
Rick Smith
  • 36.6k
  • 5
  • 102
  • 170
| State | JurisdictionName | C1a (ballots sent out) | C1b (ballots submitted for counting) | C4a (ballots counted) | C4b (ballots rejected) | Sum of C5 columns |
|-------|------------------|------------------------|--------------------------------------|-----------------------|------------------------|-------------------|
| TX    | ARANSAS COUNTY   | 915                    | 897                                  | 894                   | 3                      | 3                 |
| TX    | HARDEMAN COUNTY  | 120                    | 111                                  | 111                   | 111                    | 2                 |
| TX    | VAL VERDE COUNTY | 1025                   | 839                                  | 839                   | 839                    | 17                |
State

Jurisdiction
Name
C1a
(ballots
sent out)
C1b
(ballots submitted
for counting)
C4a
(ballots
counted)
C4b
(ballots
rejected)
Sum of C5
columns
TXARANSAS COUNTY91589789433
TXHARDEMAN COUNTY1201111111112
TXVAL VERDE COUNTY102583983983917
| State | JurisdictionName | C1a (ballots sent out) | C1b (ballots submitted for counting) | C4a (ballots counted) | C4b (ballots rejected) | Sum of C5 columns |
|-------|------------------|------------------------|--------------------------------------|-----------------------|------------------------|-------------------|
| TX    | ARANSAS COUNTY   | 915                    | 897                                  | 894                   | 3                      | 3                 |
| TX    | HARDEMAN COUNTY  | 120                    | 111                                  | 111                   | 111                    | 2                 |
| TX    | VAL VERDE COUNTY | 1025                   | 839                                  | 839                   | 839                    | 17                |
State

Jurisdiction
Name
C1a
(ballots
sent out)
C1b
(ballots submitted
for counting)
C4a
(ballots
counted)
C4b
(ballots
rejected)
Sum of C5
columns
TXARANSAS COUNTY91589789433
TXHARDEMAN COUNTY1201111111112
TXVAL VERDE COUNTY102583983983917
There are a lot more datasets on the page now than when I first posted this answer
Source Link
CDJB
  • 108.7k
  • 31
  • 472
  • 530

The issue can be seen if we download the data files from which ABC's graphic draws - these can be found here, under the 2016 heading. If we look at the two counties you identified which show a 100% rejection, Val Verde and Hardeman, we can then look at their responses to questions C4a and C4b, which should be the number of civilian absentee ballots that were counted and rejected, respectively, in the November 2016 general election.

The issue can be seen if we download the data files from which ABC's graphic draws - these can be found here. If we look at the two counties you identified which show a 100% rejection, Val Verde and Hardeman, we can then look at their responses to questions C4a and C4b, which should be the number of civilian absentee ballots that were counted and rejected, respectively, in the November 2016 general election.

The issue can be seen if we download the data files from which ABC's graphic draws - these can be found here, under the 2016 heading. If we look at the two counties you identified which show a 100% rejection, Val Verde and Hardeman, we can then look at their responses to questions C4a and C4b, which should be the number of civilian absentee ballots that were counted and rejected, respectively, in the November 2016 general election.

added 440 characters in body
Source Link
CDJB
  • 108.7k
  • 31
  • 472
  • 530
| State | JurisdictionName | C1a (ballots sent out) | C1b (ballots submitted for counting) | C4a (ballots counted) | C4b (ballots rejected) | Sum of C5 columns |
|-------|------------------|------------------------|--------------------------------------|-----------------------|------------------------|-------------------|
| TX    | ARANSAS COUNTY   | 915                    | 897                                  | 894                   | 3                      | 3                 |
| TX    | HARDEMAN COUNTY  | 120                    | 111                                  | 111                   | 111                    | 2                 |
| TX    | VAL VERDE COUNTY | 1025                   | 839                                  | 839                   | 839                    | 17                |
| State | JurisdictionName | C1a  | C1b | C4a | C4b | Sum of C5 columns |
|-------|------------------|------|-----|-----|-----|-------------------|
| TX    | ARANSAS COUNTY   | 915  | 897 | 894 | 3   | 3                 |
| TX    | HARDEMAN COUNTY  | 120  | 111 | 111 | 111 | 2                 |
| TX    | VAL VERDE COUNTY | 1025 | 839 | 839 | 839 | 17                |
| State | JurisdictionName | C1a (ballots sent out) | C1b (ballots submitted for counting) | C4a (ballots counted) | C4b (ballots rejected) | Sum of C5 columns |
|-------|------------------|------------------------|--------------------------------------|-----------------------|------------------------|-------------------|
| TX    | ARANSAS COUNTY   | 915                    | 897                                  | 894                   | 3                      | 3                 |
| TX    | HARDEMAN COUNTY  | 120                    | 111                                  | 111                   | 111                    | 2                 |
| TX    | VAL VERDE COUNTY | 1025                   | 839                                  | 839                   | 839                    | 17                |
Source Link
CDJB
  • 108.7k
  • 31
  • 472
  • 530
Loading