Timeline for What makes the war in Ukraine exceptional?
Current License: CC BY-SA 4.0
36 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 19 at 1:20 | answer | added | Gray Sheep | timeline score: -3 | |
Mar 25, 2022 at 10:11 | answer | added | NoDataDumpNoContribution | timeline score: 1 | |
Mar 23, 2022 at 20:44 | comment | added | blobbymcblobby | In addition to the above, a key difference is where the media is sourced - as in any previous conflict, the official source are usually embedded or accredited camera/reporting crews. Since then we have the rise of what we call in the industry 'self shooters' (one man or extremely small teams) who can get the footage back swiftly, and citizen journalism, people with no training at all and no accreditation whose footage is uploaded to social media faster than traditional routes, and therefore seen as credible as the legitimate sources,..-whelp. too long. See answer... | |
Mar 23, 2022 at 19:27 | comment | added | deep64blue | Lots of good answers but a key point is that many of the conflicts you mention received extensive coverage via the media sources available at the time. We live in a hyper connected world different even than the Iraq wars (which received 24*7 TV coverage by the way). | |
Mar 23, 2022 at 15:46 | comment | added | Wag the mainstream media dog | @BruhMoments this has been already mentioned in one of the answers Note however that Ukraine never had the operational control of its nuclear stock - the weapons were positioned on its territory... like the US weapons in Germany, for example. | |
Mar 23, 2022 at 15:09 | comment | added | Bruh Moments | Nuclear weapons. | |
Mar 23, 2022 at 9:29 | answer | added | avid | timeline score: 5 | |
Mar 21, 2022 at 16:46 | answer | added | Dohn Joe | timeline score: 6 | |
Mar 21, 2022 at 12:06 | comment | added | Wag the mainstream media dog | @ErelSegal-Halevi My impression is that many people actually fail to make difference between Ukraine and Afghanistan. Also, all the eastern European countries have some problems with democracy (due to their Soviet past) - e.g., Hungary and Poland have been often denounced for non-democratic policies in the last few years, whereas Ukraine by its level of democracy is somewhere between these and Russia (which is still rather democratic, compared to places like Syria, North Korea, Iran, or even Belorussia or Kazakhstan). | |
Mar 21, 2022 at 11:21 | comment | added | Erel Segal-Halevi | Maybe the fact that Ukraine is a democratic country, so citizens in other democratic countries naturally feel closer to the citizens of Ukraine (in contrast e.g. to citizens of Iraq or Afghanistan). | |
Mar 13, 2022 at 22:05 | answer | added | Stančikas | timeline score: 1 | |
Mar 13, 2022 at 16:13 | answer | added | Erwan | timeline score: 11 | |
Mar 5, 2022 at 16:17 | answer | added | ETathome | timeline score: 6 | |
Mar 5, 2022 at 9:33 | history | edited | Count Iblis | CC BY-SA 4.0 |
Typos
|
Mar 3, 2022 at 15:08 | vote | accept | Wag the mainstream media dog | ||
Mar 2, 2022 at 22:54 | answer | added | NoDataDumpNoContribution | timeline score: 16 | |
Mar 2, 2022 at 9:20 | answer | added | Robin K. | timeline score: 2 | |
Mar 2, 2022 at 9:07 | history | edited | Wag the mainstream media dog | CC BY-SA 4.0 |
clarified the question
|
Mar 2, 2022 at 6:00 | history | tweeted | twitter.com/StackPolitics/status/1498900912663715840 | ||
Mar 1, 2022 at 22:59 | history | removed from network questions | CDJB♦ | ||
Mar 1, 2022 at 22:53 | history | became hot network question | |||
Mar 1, 2022 at 21:28 | answer | added | ohwilleke♦ | timeline score: 17 | |
Mar 1, 2022 at 17:09 | answer | added | Therac | timeline score: 22 | |
Mar 1, 2022 at 17:00 | comment | added | Wag the mainstream media dog | @Trilarion you pretty much named them. I will include these, if you don't mind | |
Mar 1, 2022 at 16:30 | comment | added | NoDataDumpNoContribution | "it receives a lot more attention and attracts a lot more passion" Could the question maybe quantify this a bit. What attention is meant? The amount of sanctions on Russia? or the number of questions on this site? Or the number of media articles about it? What kind of passion? The number of donations maybe? Or the public outcry in the West? | |
Mar 1, 2022 at 16:21 | comment | added | Azor Ahai -him- | I'm sorry, I don't understand your comment. | |
Mar 1, 2022 at 16:21 | comment | added | Wag the mainstream media dog | @AzorAhai-him- I decided against questioning its exceptionality, because it would likely attract even more downvotes - it would be implicitly drawing parallels between the West and Putin :) Also, if comparisons with WW2 and Hitler are valid ones, I do not see why anything in between is off rules. | |
Mar 1, 2022 at 16:18 | comment | added | Azor Ahai -him- | ... more passion than the Vietnam War is iffy at best. | |
Mar 1, 2022 at 16:18 | comment | added | Azor Ahai -him- | Some other points that might be attracting downvotes: (1) All the other conflicts you listed are over, so comparing death figures from a 20-year war to a week-long one is apples and oranges. (2) You also criticize the media attention on Ukraine, but with the exception of the American invasion of Afghanistan, all the other wars ended decades ago, where it's impossible to compare media attention in the 50s to what media looks like now. You could certainly compare the Russian invasion of Ukraine to contemporary events like Yemen or Chinese Uyghur camps, but the assertion that it attracts ... | |
Mar 1, 2022 at 16:15 | comment | added | Azor Ahai -him- | For me, you open by asserting the war is exceptional, and asking why it is. Usually, someone would ask a question like that when, e.g. the president states that the war is exceptional, and wants to understand why it would be. Otherwise, "Why is the Russian attack on Ukraine different than these wars?" is a hard question to answer and smells of a homework question. | |
Mar 1, 2022 at 16:03 | answer | added | Obie 2.0 | timeline score: 55 | |
Mar 1, 2022 at 15:32 | review | Close votes | |||
Mar 1, 2022 at 15:42 | |||||
Mar 1, 2022 at 15:18 | answer | added | 264 champagne bottles on ice | timeline score: 34 | |
Mar 1, 2022 at 15:06 | history | edited | Wag the mainstream media dog | CC BY-SA 4.0 |
added precision
|
Mar 1, 2022 at 14:51 | history | protected | CDJB♦ | ||
Mar 1, 2022 at 14:49 | history | asked | Wag the mainstream media dog | CC BY-SA 4.0 |