Timeline for The behavior of China as a future superpower
Current License: CC BY-SA 4.0
21 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 27 at 5:01 | comment | added | 264 champagne bottles on ice | "punish it for bailing out of WW1" IIRC it was more like straightforward attempt at regime change, or at least break-up, by supporting the Whites. | |
Dec 13, 2022 at 8:27 | comment | added | Italian Philosopher | @Allure not counting the two World Wars You're kidding, right? The US should have been a peaceful country and stayed home for those??? Ask China about that... Why don't you spend more of your plentiful energy on your own answer? Done on my end. Bye. | |
Dec 13, 2022 at 7:39 | comment | added | quarague | Somehow your key argument that the US was mostly peaceful whereas China is not does not follow from the data you cited yourself. First there is a list of US wars, which are all counted as minor and then there is a list of Chinese wars which are all counted as major although it even includes an almost but not actual war. One can see from your lists that both countries were involved in quite a few wars in time periods considered. | |
Dec 13, 2022 at 6:27 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 12 characters in body
|
Dec 13, 2022 at 3:42 | comment | added | Allure | 1865 - 1950 Did you look at the list of wars? This is the period of the Phillippine-American war, various Indian wars, Spanish-American war, Banana Wars, numerous border skirmishes with Mexico, not counting the two World Wars. So yeah, you'll have to explain why you think the US was a peaceful nation during this period. | |
Dec 13, 2022 at 3:35 | comment | added | Allure | Ok, if you dislike the link I'll replace it with this one: bing.com/search?q=how+many+years+has+the+us+been+at+peace. What it does to American natives is not relevant, because your answer has nothing to do with American natives. Your answer asserts "Depending on the timeline you can perceive a quite peaceful nation", and I contend there is no timeline where you can perceive quite a peaceful nation, because the country has been at war far more often than it has been at peace. | |
Dec 13, 2022 at 2:49 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 190 characters in body
|
Dec 13, 2022 at 2:23 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 4 characters in body
|
Dec 13, 2022 at 0:19 | comment | added | Italian Philosopher | OK, 1865 - 1950. US is dragged into 2 world wars the population mostly wants to sit out. Before both it has a skeleton military. After both it demobilizes. What it does to American natives in between - your supporting link, not mine - is just as relevant to international relations as what China does to Uyghurs and Tibetans. i.e. not very much, that's my point. I didn't say the US was peaceful - have you read the end of my 2nd paragraph which only has 3 short sentences in it??? Only that it might seem so at times makes the OP's exercise somewhat futile. | |
Dec 12, 2022 at 23:25 | comment | added | Allure | Nice too how supporting the Afghans after the USSR's 1980 invasion counts as an US war, per your link If you prefer, you can do your own year-by-year calculation for how many years the US has been at war. I'd be curious if you can get it under 50%, and if not, how you justify the claim "Depending on the timeline you can perceive a quite peaceful nation". | |
Dec 12, 2022 at 23:12 | comment | added | Allure | @ItalianPhilosophers4Monica Unless of course, you see it as a moral failing that bodes ill on the international scene No, I see it as the US is not a peaceful nation. Uyghurs, Tiananmen, 20 million deaths during the Great Leap Forward are not due to wars. As for the link, I just remembered the statistic, put it into Google, and picked one of the results. If you like, I can always give you the terms to Google for and you can pick your favorite source: "how many years has the us been at peace". | |
Dec 12, 2022 at 20:05 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 472 characters in body
|
Dec 12, 2022 at 19:55 | comment | added | Italian Philosopher | @Allure Love how you seized on a link that touts the - shameful - treatment of native Americans as a harbinger of things to come. Somehow, that doesn't seem all that relevant to superpower considerations. Unless of course, you see it as a moral failing that bodes ill on the international scene. In that case, odd that you overlooked the Uyghurs, Tiananmen and 20M? deaths of the Great Leap Forward. Nice too how supporting the Afghans after the USSR's 1980 invasion counts as an US war, per your link. My point was also not that the US was nice as that you needed to pick your period w care. | |
Dec 12, 2022 at 19:51 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 140 characters in body
|
Dec 12, 2022 at 16:30 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 157 characters in body
|
Dec 12, 2022 at 14:46 | comment | added | Allure | Also, Peaceful. So far. But the military budgets are not low Last I saw, the US military budget is roughly 3x that of China's. Shouldn't be surprising, considering the US is at war so often. visualcapitalist.com/… | |
Dec 12, 2022 at 14:44 | comment | added | Allure | @RedSonja yes, although Italian Philosophers 4 Monica appears to have gotten the year wrong. en.wikipedia.org/wiki/Sino-Vietnamese_War | |
Dec 12, 2022 at 14:18 | comment | added | RedSonja | China invaded Vietnam? | |
Dec 12, 2022 at 12:48 | comment | added | Allure | Take the US. Depending on the timeline you can perceive a quite peaceful nation Really? I am under the impression that the US has been at war roughly 90% of the time. medium.com/traveling-through-history/… | |
Dec 12, 2022 at 9:11 | history | edited | Italian Philosopher | CC BY-SA 4.0 |
added 226 characters in body
|
Dec 12, 2022 at 9:03 | history | answered | Italian Philosopher | CC BY-SA 4.0 |