Justice | Born | Nominated By | In | Leans | Age |
---|---|---|---|---|---|
Clarence Thomas | 1948 | George H.W. Bush | 1991 | Conservative | 74 |
Samuel Alito | 1950 | George W. Bush | 2006 | Conservative | 72 |
Sonia Sotomayer | 1954 | Barack Obama | 2009 | Liberal | 68 |
John Roberts | 1955 | George W. Bush | 2005 | Swing | 67 |
Elena Kagan | 1960 | Barack Obama | 2010 | Liberal | 62 |
Brett Kavanaugh | 1965 | Donald Trump | 2018 | Conservative | 57 |
Neil Gorsuch | 1967 | Donald Trump | 2017 | Swing | 55 |
Ketanji Jackson | 1970 | Joe Biden | 2022 | Liberal | 52 |
Amy Barrett | 1972 | Donald Trump | 2020 | Conservative | 50 |
the "leans" column is heavily biased by the conservative website it's sourced from, and because it's not relevant to the answer distracts from the question