Timeline for Which democratic countries / states don't recognise Israel de facto or de jure (the Economist democracy Index)?
Current License: CC BY-SA 4.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 17 at 7:11 | comment | added | BCLC | @FourLegsGoodTwoLegsBad russians think ukraine is a dictatorship and then hong kong even got more democratic than ukraine in 2023 (a year after this lol) what now? | |
May 15 at 6:58 | comment | added | Wag the mainstream media dog | Lebanon is clearly misclassified by the Economist. It is trailing behind the countries cited in the answer (see Freedom house), and one could even call it a failed democracy, but calling it "authoritarian" is a misnomer. | |
May 14 at 16:09 | history | edited | dan04 | CC BY-SA 4.0 |
Replaced images with text.
|
May 14 at 11:21 | history | edited | BCLC | CC BY-SA 4.0 |
several de facto lol ; US & Israel link
|
Apr 16 at 2:23 | history | edited | BCLC | CC BY-SA 4.0 |
added 51 characters in body; added 47 characters in body
|
Apr 16 at 2:17 | history | edited | BCLC | CC BY-SA 4.0 |
added 34 characters in body
|
Apr 16 at 2:11 | history | edited | BCLC | CC BY-SA 4.0 |
added 31 characters in body
|
Mar 29 at 11:07 | comment | added | BCLC | @D.BenKnoble Well the main point was for someone to actually give a better answer. Had I done that it and then someone did then that's more wheel invention right? | |
Mar 28 at 6:59 | comment | added | BCLC | @wizzwizz4 ok done. thanks. | |
Mar 28 at 6:58 | vote | accept | BCLC | ||
Mar 28 at 6:58 | history | edited | BCLC | CC BY-SA 4.0 |
added 380 characters in body; added 32 characters in body
|
Mar 27 at 1:25 | comment | added | T.E.D. | @ChrisHalcrow - The latest Economist Democracy index, just like the answer said. | |
Mar 27 at 0:59 | comment | added | Chris Halcrow | @T.E.D. what reference are you using for that classification? Which categorisation system/scale are you referencing? | |
Mar 26 at 19:11 | comment | added | T.E.D. | Technically, all 4 are classified as "flawed democracies" rather than "full democracies". For comparison's sake, so is the USA. | |
Mar 26 at 1:06 | comment | added | wizzwizz4 | If text is hard, a link to the relevant Wikipedia page would help. (I get that it's in the question, but it's hard to find.) | |
Mar 25 at 22:18 | comment | added | D. Ben Knoble | Having text rather than images would be far better | |
Mar 25 at 18:03 | history | edited | BCLC | CC BY-SA 4.0 |
added 5 characters in body
|
Mar 25 at 12:21 | history | answered | BCLC | CC BY-SA 4.0 |