Timeline for Why was Trump winning the 2016 election, when I know so few people who admit to voting for him?
Current License: CC BY-SA 4.0
32 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Sep 27, 2021 at 19:46 | history | edited | Rick Smith |
edited tags
|
|
Sep 18, 2021 at 23:20 | review | Close votes | |||
Sep 19, 2021 at 0:29 | |||||
Oct 30, 2020 at 9:18 | history | edited | Philipp♦ | CC BY-SA 4.0 |
edited title
|
May 31, 2020 at 22:24 | answer | added | qwr | timeline score: 2 | |
Mar 31, 2018 at 17:50 | comment | added | Stupid_Intern | 5. Maybe some democrats are voting for Trump? | |
Nov 11, 2016 at 16:59 | comment | added | rlperez | I suspect a lot comes down to the violence against those that have stated Trump support in any areas with a liberal lean. | |
Nov 11, 2016 at 15:32 | answer | added | PoloHoleSet | timeline score: 3 | |
Nov 10, 2016 at 6:43 | comment | added | Celeritas | @blip I find that hard to believe. It seemed pretty certain from an objective point of view that Trump lost all of the presidential debates. I literally know 0 people who would vote for trump. | |
Mar 28, 2016 at 13:31 | comment | added | Phil Lello | Judging by nj.com/politics/index.ssf/2015/08/… it's probably for the same reason most racists won't out themselves as racist. | |
Mar 10, 2016 at 23:35 | comment | added | gerrit | I found this article interesting: theguardian.com/commentisfree/2016/mar/07/… | |
Mar 8, 2016 at 16:47 | comment | added | Jon of All Trades | How is it that no one has posted the famous quote "How could Nixon have won? Nobody I know voted for him" by Pauline Kael? | |
Mar 8, 2016 at 12:03 | comment | added | code4life | I think it's less about Donald and more about the huge level of voter anger over politicians preferring to pursue their own agendas rather face the very, very difficult (and real) political sacrifices that need to be accepted in order to resolve the primary challenges facing us today. | |
S Mar 4, 2016 at 13:58 | history | mod moved comments to chat | |||
S Mar 4, 2016 at 13:58 | comment | added | yannis | Comments are not for extended discussion; this conversation has been moved to chat. | |
Mar 3, 2016 at 20:36 | comment | added | WBT | Do most of the people you know live in states that have actually held their primaries? Most states haven't. Also, are they even Republicans likely to vote in the primary? If they voted for Trump, are you the kind of person they would tell that to and expect the news to be well-received? Is there any candidate who a lot of people you know admit to voting for? | |
Mar 3, 2016 at 14:18 | comment | added | RemcoGerlich | Possibly also because the non-Trump votes are spread out between several different candidates, and he needs a smaller percentage of the votes than usual to win. But that is just a hunch, I haven't checked. | |
Mar 2, 2016 at 19:25 | comment | added | Aaron Hall | I've seen reports that liberals are more likely to unfollow/unfriend conservatives that they disagree with. Perhaps this holds true inside the population that votes Republican too? Perhaps you're insulating yourself in a bubble of groupthink? | |
Mar 2, 2016 at 16:17 | comment | added | T.E.D. | I grew up in the only integrated neighborhood in a segregated city. I can remember wondering how the Republicans ever hoped to win anything, when I couldn't find a single person at my elementary school who supported them. If you can answer my question, you are well on the way to answering yours. | |
Mar 2, 2016 at 8:47 | comment | added | Иво Недев | Bollocks, can't post answer, here's a great video with some good ideas put forth youtube.com/watch?v=n6PcQ1Be5ak | |
Mar 1, 2016 at 17:37 | history | protected | yannis | ||
Mar 1, 2016 at 16:59 | history | tweeted | twitter.com/StackPolitics/status/704712636420759552 | ||
Mar 1, 2016 at 16:09 | answer | added | Mohair | timeline score: 8 | |
Mar 1, 2016 at 15:48 | answer | added | user4012 | timeline score: 56 | |
Mar 1, 2016 at 14:30 | comment | added | Eric Towers | Perhaps Diebold Election Systems likes Trump more than you and your friends do? | |
S Mar 1, 2016 at 13:07 | history | suggested | SQB |
Added an appropriate tag
|
|
Mar 1, 2016 at 12:48 | review | Suggested edits | |||
S Mar 1, 2016 at 13:07 | |||||
Mar 1, 2016 at 9:38 | comment | added | Matthew Read | Selection bias. | |
Mar 1, 2016 at 9:24 | vote | accept | PearsonArtPhoto | ||
Mar 1, 2016 at 5:10 | comment | added | user1530 | It's simply because you and your friends are in a different demographic. | |
Mar 1, 2016 at 4:56 | answer | added | Bobson | timeline score: 86 | |
Mar 1, 2016 at 4:26 | answer | added | user3344003 | timeline score: 21 | |
Mar 1, 2016 at 2:55 | history | asked | PearsonArtPhoto | CC BY-SA 3.0 |