Timeline for Healthcare costs [closed]
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 14, 2017 at 3:01 | review | Reopen votes | |||
Nov 14, 2017 at 8:31 | |||||
Nov 8, 2017 at 16:22 | comment | added | user1530 | @Brythan at least with the current system, all costs are negotiated privately between care provider and insurer. These are not shared amongst providers for competitive reasons. The insurer doesn't want doctor X to know that doctor Y negotiated 10% more for procedure Z. A single payer system, like any government paid system (such as the military) should have an accounting system available to the public to view on some level. Plus, there could still be incentives for consumers to choose the less expensive provider (something they can not do at this time) | |
Nov 8, 2017 at 8:20 | history | edited | agc | CC BY-SA 3.0 |
Minor tweaks.
|
Nov 8, 2017 at 3:44 | comment | added | Brythan | There is no reason why a private system couldn't advertise prices and it's unclear that a single payer system would advertise prices, since it wouldn't be individuals that pay them. | |
Nov 8, 2017 at 1:22 | review | Reopen votes | |||
Nov 8, 2017 at 9:13 | |||||
Nov 8, 2017 at 1:04 | comment | added | user1530 | This is is actually very much a political question in that the answer is politics. We have a for profit health care system in the US which allows every insurer to negotiate privately with every provider. The reason there isn't a 'public list' of rates is that requires a single payer system to work--which the US does not have (at least, not universally). Voting to reopen. | |
Nov 7, 2017 at 15:34 | answer | added | armatita | timeline score: 3 | |
Nov 7, 2017 at 15:33 | comment | added | Philipp♦ | Questions about hospital prices are not really questions about politics. But I don't think that this question belongs to money.SE either. Maybe health.SE? They do have some questions regarding hospital processes. | |
Nov 7, 2017 at 15:29 | history | closed |
Be Brave Be Like Ukraine Drunk Cynic SJuan76 user4012 Philipp♦ |
Not suitable for this site | |
Nov 7, 2017 at 14:32 | review | Close votes | |||
Nov 7, 2017 at 15:29 | |||||
Nov 7, 2017 at 14:11 | answer | added | Daniel Goldman | timeline score: 0 | |
Nov 7, 2017 at 14:06 | review | First posts | |||
Nov 7, 2017 at 14:15 | |||||
Nov 7, 2017 at 14:05 | comment | added | Daniel Goldman | This question might be better off being posted in money.stackexchange.com | |
Nov 7, 2017 at 14:04 | history | asked | Dan | CC BY-SA 3.0 |